Size Chart
Size | US | Bust | Waist | Hips |
XS | 0 | 31 - 32 | 24 - 25 | 34 - 35 |
S | 2-4 | 33 - 34 | 26 - 27 | 36 - 37 |
M | 6-8 | 35 - 36 | 28 - 29 | 38 - 39 |
L | 10-12 | 37 - 39 | 30 - 32 | 40 - 42 |
XL | 14 | 40 - 42 | 33 - 35 | 43 - 45 |
** Measurements in inches **
HOW TO MEASURE
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level.
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.